
Pumpkin/Voter Rank Winners Of March
Position | In-game Name | Votes | Rank won/status |
1 | WahyuAgung | 414 | Wins Pumpkin or Voter! |
2 | JOKKO | 260 | Sign up & comment below |
3 | GalactiusX4 | 221 | Wins Pumpkin or Voter! |
4 | Brandon_IwnL | 210 | Wins Pumpkin or Voter! |
5 | itsfine | 179 | Wins Pumpkin or Voter! |
6 | thatsatoilet | 161 | Wins Pumpkin or Voter! |
7 | Dominoguy | 135 | Sign up & comment below |
8 | Lil_Bm | 129 | Wins Pumpkin or Voter! |
9 | Tommo1993 | 122 | Sign up & comment below |
10 | johnnyXD | 122 | Sign up & comment below |
VIP+ Rank Winners Of March
Position | In-game Name | Votes | Rank won/status |
11 | Magician | 115 | Wins VIP+ ! |
12 | mairysd | 108 | Wins VIP+ ! |
13 | DreamHack | 101 | Wins VIP+ ! |
14 | Toxicated | 101 | Sign up & comment below |
15 | zueshades | 78 | Wins VIP+ ! |
16 | kstevensoh2 | 74 | Sign up & comment below |
17 | Cherberube | 73 | Sign up & comment below |
18 | RiggetyRekt | 73 | Wins VIP+ ! |
19 | ziurkenas | 73 |
Wins VIP+ ! |
20 | SmazY | 72 | Sign up & comment below |
VIP Rank Winners Of March
Position | In-game Name | Votes | Rank won/status |
21 | Soulvie | 69 | Wins VIP ! |
22 | sirine_ad | 66 | Sign up & comment below |
23 | standunited | 62 | Wins VIP ! |
24 | Clockamole | 62 | Sign up & comment below |
25 | Kahil | 62 | Sign up & comment below |
26 | jbrack99 | 57 | Sign up & comment below |
27 | Darth_Calcifer | 56 | Sign up & comment below |
28 | BrillZoom | 54 | Sign up & comment below |
29 | PrinceNoctisFFXV | 51 | Sign up & comment below |
30 | Elkadore | 51 | Wins VIP ! |